NDI Network Preferences: Difference between revisions
From TLS Production Services Wiki
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
I have redone our NDI networking protocols within CUES to make things easier to remember and to lockdown and update firmware further to prevent further issues with NDI networking. Please have a quick read about what I have done below | I have redone our NDI networking protocols within CUES to make things easier to remember and to lockdown and update firmware further to prevent further issues with NDI networking. Please have a quick read about what I have done below | ||
<kbd>April 18th, 2023</kbd> | |||
* Updated firmware on each of the Netgear switches | * Updated firmware on each of the Netgear switches | ||
* Added all of our switches to a Netgear 'site' called CUES using [Netgear Engage Controller](https://www.netgear.com/support/product/m4250#download) | * Added all of our switches to a Netgear 'site' called CUES using [Netgear Engage Controller](https://www.netgear.com/support/product/m4250#download) | ||
Line 29: | Line 29: | ||
'''Morpheus''' (KMT Production Studio, 10.10.10.2) | '''Morpheus''' (KMT Production Studio, 10.10.10.2) | ||
[[File:morpheus-switch.png]] | [[File:morpheus-switch.png]] | ||
'''Trinity''' (KMT Mezzanine, 10.10.10.3) | '''Trinity''' (KMT Mezzanine, 10.10.10.3) | ||
[[File:morpheus-switch.png]] | [[File:morpheus-switch.png]] | ||
'''Neo''' (KMT Booth, 10.10.10.4) | '''Neo''' (KMT Booth, 10.10.10.4) | ||
[[File:neo-switch.png]] | [[File:neo-switch.png]] | ||
'''Topology''' | '''Topology''' | ||
Trinity is in the Mezzanine with 20GB trunk lines connecting the production studio switch (Morpheus) and the one in the booth (Neo). | Trinity is in the Mezzanine with 20GB trunk lines connecting the production studio switch (Morpheus) and the one in the booth (Neo). | ||
[[File:topology.png]] | [[File:topology.png]] | ||
Line 44: | Line 48: | ||
'''Oracle''' (vMixatron Rack, 10.10.10.5) ''NOT YET UPDATED'' | '''Oracle''' (vMixatron Rack, 10.10.10.5) ''NOT YET UPDATED'' | ||
== Assign Reserved IP Addresses to All NDI Devices== | == Assign Reserved IP Addresses to All NDI Devices== | ||
Line 53: | Line 54: | ||
! Hostname !! Device Name !! Device Reserved IP Address(es) !! Device Mac Address(es) !! Location | ! Hostname !! Device Name !! Device Reserved IP Address(es) !! Device Mac Address(es) !! Location | ||
|- | |- | ||
| Agent Smith || Default Gateway (Router) || | | Agent Smith || Default Gateway (Router) || 10.10.10.1 || ? || Prod Studio Rack | ||
|- | |- | ||
| Morpheus || Netgear M4250 Alpha || | | Morpheus || Netgear M4250 Alpha || 10.10.10.2 || C8:9E:43:A8:D5:6E || Prod Studio Rack | ||
|- | |- | ||
| Trinity || Netgear M4250 Beta || | | Trinity || Netgear M4250 Beta || 10.10.10.3 || C8:9E:43:A8:D6:36 || Mezzanine | ||
|- | |- | ||
| Neo || Netgear M4250 Gamma || | | Neo || Netgear M4250 Gamma || 10.10.10.4 || C8:9E:43:A8:D3:E6 || Booth | ||
|- | |- | ||
| Oracle || Netgear M4250 Delta || | | Oracle || Netgear M4250 Delta || 10.10.10.5 || || vMixatron Rack | ||
|- | |- | ||
| vMixatron || vMixatron 1 || | | vMixatron || vMixatron 1 || 10.10.10.11 || || Prod Studio Rack | ||
|- | |- | ||
| vMixatron 2 || vMixatron 2 || | | vMixatron 2 || vMixatron 2 || 10.10.10.12 || || vMixatron Rack | ||
|- | |- | ||
| ... || vMixatron IP Controllers || | | ... || vMixatron IP Controllers || 10.10.10.16 & 10.10.10.20 || Ex. Skaarhoj || vMixatron Rack | ||
|- | |- | ||
| CUES-ASUS-## || CUES Laptop 1-10 || | | CUES-ASUS-## || CUES Laptop 1-10 || 10.10.10.21 & 10.10.10.30 || * || Warehouse | ||
|- | |- | ||
| CUES-VIDEO-## || Video Laptop 1-2 || | | CUES-VIDEO-## || Video Laptop 1-2 || 10.10.10.31 & 10.10.10.32 || * || Warehouse | ||
|- | |- | ||
| CUES-MAC-MINI-## || CUES Mac Mini 1-6 || | | CUES-MAC-MINI-## || CUES Mac Mini 1-6 || 10.10.10.41 - 10.10.10.46 || * || Warehouse | ||
|- | |- | ||
| CUES-MACBOOK-## || CUES MacBook 1-2 || | | CUES-MACBOOK-## || CUES MacBook 1-2 || 10.10.10.51 & 10.10.10.52 || * || Warehouse | ||
|- | |- | ||
| CUES-BD## || BirdDog 1-10 || | | CUES-BD## || BirdDog 1-10 || 10.10.10.101 - 10.10.10.110 || * || Warehouse | ||
|- | |- | ||
| CUES-BD-Play || || | | CUES-BD-Play || || 10.10.10.119 || * || Installed in Prod Office | ||
|- | |- | ||
| * || DHCP POOL || *** | | * || DHCP POOL || ***10.10.10.130 - 10.10.10.229*** || * || Any other devices... | ||
|} | |} | ||
Line 87: | Line 88: | ||
=== Local Config for Devices=== | === Local Config for Devices=== | ||
* Example: '''Laptop 6''' | * Example: '''Laptop 6''' | ||
** | ** IPv4: 10.10.10.26 | ||
** | ** Subnet Mask: 255.255.255.0 | ||
** | ** Default Gateway: 10.10.10.1 | ||
''These numbers are a lot easier to remember and very repetitive.'' | ''These numbers are a lot easier to remember and very repetitive.'' | ||
=== Config Script=== | === Config Script=== | ||
* In addition to the numbers being easy to remember, they will be stored in a config file in Documents along with a script that can be executed by administrator to automatically reset the IP address to the correct settings. | * In addition to the numbers being easy to remember, they will be stored in a config file in Documents along with a script that can be executed by administrator to automatically reset the IP address to the correct settings. |
Latest revision as of 20:44, 14 June 2024
NEW NDI Processes for CUES
I have redone our NDI networking protocols within CUES to make things easier to remember and to lockdown and update firmware further to prevent further issues with NDI networking. Please have a quick read about what I have done below
April 18th, 2023
- Updated firmware on each of the Netgear switches
- Added all of our switches to a Netgear 'site' called CUES using [Netgear Engage Controller](https://www.netgear.com/support/product/m4250#download)
- Updated IP addresses on all NDI devices to reflect new IP table (below)
- Added NDI Camera to the theatre to replace old COAX cam
Netgear M4250-26G4XF-PoE+ (our production switches) Manual
https://www.downloads.netgear.com/files/GDC/M4250/M4250_UM_EN.pdf
Switch Configurations
In the Theatre
- Purple: LX (ArtNET & sACN)
- Blue: NDI (NDI5)
- Red: Dante (Dante/AES67)
Morpheus (KMT Production Studio, 10.10.10.2)
Trinity (KMT Mezzanine, 10.10.10.3)
Neo (KMT Booth, 10.10.10.4)
Topology Trinity is in the Mezzanine with 20GB trunk lines connecting the production studio switch (Morpheus) and the one in the booth (Neo).
In the vMix Rack
Oracle (vMixatron Rack, 10.10.10.5) NOT YET UPDATED
Assign Reserved IP Addresses to All NDI Devices
Hostname | Device Name | Device Reserved IP Address(es) | Device Mac Address(es) | Location |
---|---|---|---|---|
Agent Smith | Default Gateway (Router) | 10.10.10.1 | ? | Prod Studio Rack |
Morpheus | Netgear M4250 Alpha | 10.10.10.2 | C8:9E:43:A8:D5:6E | Prod Studio Rack |
Trinity | Netgear M4250 Beta | 10.10.10.3 | C8:9E:43:A8:D6:36 | Mezzanine |
Neo | Netgear M4250 Gamma | 10.10.10.4 | C8:9E:43:A8:D3:E6 | Booth |
Oracle | Netgear M4250 Delta | 10.10.10.5 | vMixatron Rack | |
vMixatron | vMixatron 1 | 10.10.10.11 | Prod Studio Rack | |
vMixatron 2 | vMixatron 2 | 10.10.10.12 | vMixatron Rack | |
... | vMixatron IP Controllers | 10.10.10.16 & 10.10.10.20 | Ex. Skaarhoj | vMixatron Rack |
CUES-ASUS-## | CUES Laptop 1-10 | 10.10.10.21 & 10.10.10.30 | * | Warehouse |
CUES-VIDEO-## | Video Laptop 1-2 | 10.10.10.31 & 10.10.10.32 | * | Warehouse |
CUES-MAC-MINI-## | CUES Mac Mini 1-6 | 10.10.10.41 - 10.10.10.46 | * | Warehouse |
CUES-MACBOOK-## | CUES MacBook 1-2 | 10.10.10.51 & 10.10.10.52 | * | Warehouse |
CUES-BD## | BirdDog 1-10 | 10.10.10.101 - 10.10.10.110 | * | Warehouse |
CUES-BD-Play | 10.10.10.119 | * | Installed in Prod Office | |
* | DHCP POOL | ***10.10.10.130 - 10.10.10.229*** | * | Any other devices... |
Local Config for Devices
- Example: Laptop 6
- IPv4: 10.10.10.26
- Subnet Mask: 255.255.255.0
- Default Gateway: 10.10.10.1
These numbers are a lot easier to remember and very repetitive.
Config Script
- In addition to the numbers being easy to remember, they will be stored in a config file in Documents along with a script that can be executed by administrator to automatically reset the IP address to the correct settings.