Actions

Carleton's Acronyms: Difference between revisions

From TLS Production Services Wiki

No edit summary
 
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Carleton has a lot of acronyms. It can get confusing. Here's a starting guide:
Carleton has a lot of acronyms. It can get confusing. Here's a starting guide:


==Buildings==
== Buildings ==
- <strong>CO</strong> | Residence Commons <br>
* '''CO''' | Teraanga Commons (previously Residence Commons)
- <strong>LA</strong> | Loeb Building <br>
* '''LA''' | Loeb Building  
- <strong>RB</strong> | Richcraft Hall (formerly River Building) <br>
* '''RB''' | Richcraft Hall (formerly River Building)  
- <strong>RO</strong> | Robertson Hall <br>
* '''RO''' | Pigiarvik (previously Robertson Hall)
- <strong>SA</strong> | Southam Hall <br>
* '''SA''' | Southam Hall  
- <strong>TB</strong> | Tory Building <br>
* '''TB''' | Tory Building  
- <strong>UC</strong> | University Centre <br>
* '''NN''' | Nideyinan (Previously UC)
- <strong>CDCC</strong> | Carleton Dominion-Chalmers Centre <br>
* '''CDCC''' | Carleton Dominion*Chalmers Centre  
- <strong>CB</strong> | Canal Building <br>
* '''CB''' | Canal Building  
- <strong>MC</strong> | Minto Centre <br>
* '''MC''' | Minto Centre  
- <strong>ME</strong> | Mackenzie Building <br>
* '''ME''' | Mackenzie Building  
- <strong>HS</strong> | Health Sciences Building <br>
* '''HS''' | Health Sciences Building


== Departments ==
== Departments ==
- <strong>BOG</strong> | Board of Governors <br>
* '''BOG''' | Board of Governors  
- <strong>CS</strong> | Conference Services <br>
* '''CS''' | Conference Services  
- <strong>CTS</strong> | Classroom Technology Support <br>
* '''CTS''' | Classroom Technology Support  
- <strong>CUES</strong> | Carleton University Event Support <br>
* '''CUES''' | Carleton University Event Support  
- <strong>CUOL</strong> | Carleton University Online <br>
* '''CUOL''' | Carleton University Online  
- <strong>CUSA</strong> | Carleton University Student Association <br>
* '''CUSA''' | Carleton University Student Association  
- <strong>DUC</strong> | Department of University Communications <br>
* '''DUC''' | Department of University Communications  
- <strong>EDC</strong> | Educational Development Centre <br>
* '''EDC''' | Educational Development Centre  
- <strong>FMP</strong> | Facilities Management and Planning <br>
* '''FMP''' | Facilities Management and Planning  
- <strong>GSA</strong> | Graduate Student Association <br>
* '''GSA''' | Graduate Student Association  
- <strong>HWP</strong> | Healthy Workplace <br>
* '''HWP''' | Healthy Workplace  
- <strong>IMS</strong> | Instructional Media Services <br>
* '''IMS''' | Instructional Media Services  
- <strong>ITS</strong> | Information Technology Services <br>
* '''ITS''' | Information Technology Services  
- <strong>MP</strong> | Media Production (formerly MPC) <br>
* '''MP''' | Media Production (formerly MPC)  
- <strong>PMC</strong> | Paul Menton Centre <br>
* '''PMC''' | Paul Menton Centre  
- <strong>SEO</strong> | Student Experience Office <br>
* '''SEO''' | Student Experience Office  
- <strong>TLS</strong> | Teaching and Learning Services <br>
* '''TLS''' | Teaching and Learning Services  
- <strong>LinR</strong> | Learning in Retirement <br>
* '''LinR''' | Learning in Retirement
* '''PS''' | Production Services


== Faculty Departments ==
== Faculty Departments ==
- <strong>FASS</strong> | Faculty of Arts and Social Sciences <br>
* '''FASS''' | Faculty of Arts and Social Sciences  
- <strong>FED</strong> | Faculty of Engineering and Design <br>
* '''FED''' | Faculty of Engineering and Design  
- <strong>FPA</strong> | Faculty of Public Affairs <br>
* '''FPA''' | Faculty of Public Affairs  
- <strong>NPSIA</strong> | Norman Paterson School of International Affairs <br>
* '''NPSIA''' | Norman Paterson School of International Affairs  
- <strong>SPPA</strong> | School of Public Policy and Administration <br>
* '''SPPA''' | School of Public Policy and Administration

Latest revision as of 14:30, 26 June 2024

Carleton has a lot of acronyms. It can get confusing. Here's a starting guide:

Buildings

  • CO | Teraanga Commons (previously Residence Commons)
  • LA | Loeb Building
  • RB | Richcraft Hall (formerly River Building)
  • RO | Pigiarvik (previously Robertson Hall)
  • SA | Southam Hall
  • TB | Tory Building
  • NN | Nideyinan (Previously UC)
  • CDCC | Carleton Dominion*Chalmers Centre
  • CB | Canal Building
  • MC | Minto Centre
  • ME | Mackenzie Building
  • HS | Health Sciences Building

Departments

  • BOG | Board of Governors
  • CS | Conference Services
  • CTS | Classroom Technology Support
  • CUES | Carleton University Event Support
  • CUOL | Carleton University Online
  • CUSA | Carleton University Student Association
  • DUC | Department of University Communications
  • EDC | Educational Development Centre
  • FMP | Facilities Management and Planning
  • GSA | Graduate Student Association
  • HWP | Healthy Workplace
  • IMS | Instructional Media Services
  • ITS | Information Technology Services
  • MP | Media Production (formerly MPC)
  • PMC | Paul Menton Centre
  • SEO | Student Experience Office
  • TLS | Teaching and Learning Services
  • LinR | Learning in Retirement
  • PS | Production Services

Faculty Departments

  • FASS | Faculty of Arts and Social Sciences
  • FED | Faculty of Engineering and Design
  • FPA | Faculty of Public Affairs
  • NPSIA | Norman Paterson School of International Affairs
  • SPPA | School of Public Policy and Administration