Carleton's Acronyms: Difference between revisions
From TLS Production Services Wiki
No edit summary Tag: Manual revert |
Colinelliott (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Buildings == | == Buildings == | ||
* '''CO''' | Residence Commons | * '''CO''' | Teraanga Commons (previously Residence Commons) | ||
* '''LA''' | Loeb Building | * '''LA''' | Loeb Building | ||
* '''RB''' | Richcraft Hall (formerly River Building) | * '''RB''' | Richcraft Hall (formerly River Building) | ||
* '''RO''' | Robertson Hall | * '''RO''' | Pigiarvik (previously Robertson Hall) | ||
* '''SA''' | Southam Hall | * '''SA''' | Southam Hall | ||
* '''TB''' | Tory Building | * '''TB''' | Tory Building | ||
* ''' | * '''NN''' | Nideyinan (Previously UC) | ||
* '''CDCC''' | Carleton Dominion*Chalmers Centre | * '''CDCC''' | Carleton Dominion*Chalmers Centre | ||
* '''CB''' | Canal Building | * '''CB''' | Canal Building | ||
* '''MC''' | Minto Centre | * '''MC''' | Minto Centre | ||
* '''ME''' | Mackenzie Building | * '''ME''' | Mackenzie Building | ||
* '''HS''' | Health Sciences Building | * '''HS''' | Health Sciences Building | ||
== Departments == | == Departments == | ||
Line 33: | Line 33: | ||
* '''SEO''' | Student Experience Office | * '''SEO''' | Student Experience Office | ||
* '''TLS''' | Teaching and Learning Services | * '''TLS''' | Teaching and Learning Services | ||
* '''LinR''' | Learning in Retirement | * '''LinR''' | Learning in Retirement | ||
* '''PS''' | Production Services | |||
== Faculty Departments == | == Faculty Departments == |
Latest revision as of 14:30, 26 June 2024
Carleton has a lot of acronyms. It can get confusing. Here's a starting guide:
Buildings
- CO | Teraanga Commons (previously Residence Commons)
- LA | Loeb Building
- RB | Richcraft Hall (formerly River Building)
- RO | Pigiarvik (previously Robertson Hall)
- SA | Southam Hall
- TB | Tory Building
- NN | Nideyinan (Previously UC)
- CDCC | Carleton Dominion*Chalmers Centre
- CB | Canal Building
- MC | Minto Centre
- ME | Mackenzie Building
- HS | Health Sciences Building
Departments
- BOG | Board of Governors
- CS | Conference Services
- CTS | Classroom Technology Support
- CUES | Carleton University Event Support
- CUOL | Carleton University Online
- CUSA | Carleton University Student Association
- DUC | Department of University Communications
- EDC | Educational Development Centre
- FMP | Facilities Management and Planning
- GSA | Graduate Student Association
- HWP | Healthy Workplace
- IMS | Instructional Media Services
- ITS | Information Technology Services
- MP | Media Production (formerly MPC)
- PMC | Paul Menton Centre
- SEO | Student Experience Office
- TLS | Teaching and Learning Services
- LinR | Learning in Retirement
- PS | Production Services
Faculty Departments
- FASS | Faculty of Arts and Social Sciences
- FED | Faculty of Engineering and Design
- FPA | Faculty of Public Affairs
- NPSIA | Norman Paterson School of International Affairs
- SPPA | School of Public Policy and Administration